Apple Valley Weather Station

Not in service
 

Weather Underground Data
 

Precipitation & Temperature

Year  Precip Snow High temp  Low temp days above 99° days below 33°
2019            
2018            
2017  14.87"  12.00" 111° Jul 7   3° Jan 6 29  45
2016 14.61" 11.25"  107° Jun 27 10° Feb 3   18 107
2015  12.56"  12.35" 104° Jun 27   2° Jan 2  10 119 
2014   10.88"   1.50"  100° Jul 13       14° Jan/Dec   1 100 
2013   16.38"  40.50"  103° Jun 28 -11° Dec 9  6 120
2012   13.73"  40.48"   98° Jul 18  13° Jan 13  0 108
2011   16.38"  11.50" 100° Jul  2    1° Jan  1  1  115
2010   20.43"  38.75"   99° Jul 16    3° Dec 31  0    95 

 

Year  Precip Snow High temp  Low temp days above 99° days below 33°
2009    7.53"  11.50" 104° Jul 17   2° Dec  9 2 110 
2008  14.34"  37.00"    99° Jun 21    8° Dec 14 0 112 
2007    9.92"  12.00" 105° Jul  5    1° Jan 14  5    91 
2006  10.11" 19.62"  100° Jul 15    8° Nov 30   2  117 
2005  23.55"   8.25"  101° Jul  7 11° Dec 15  4    86 
2004  18.26"   9.50"     97° Aug 11  14° Dec 24  0   87 
2003  12.03" 17.25"  103° Jul 10  14° Dec 28  8    99 
2002    7.75" 11.75"  101° Jul 13  10° Jan 10   4  118 
2001  12.69"  22.60" 101° Jul  3   2° Dec 16  3     81 
2000  10.37"   8.00"    98° Jul 29   8° Jan  3 0 106 

 

 Year Precip Snow High temp Low temp  days above 99° days below 33°
1999    9.48"    7.75"    68° Jul  1  13° Jan  4  0 148 
1998  20.93" 22.30" 107° Jul 16   5° Dec 24 10  141 
1997  14.03" 14.25"  104° Jul 16 -1° Jan 15   3  150 
1996  13.65"   7.50"  104° Jul 23   7° Dec 19 21 120 
1995  17.46"   4.25" 100° Jul 28 12° Jan 18   0  129

note: 1995-2014 readings come from the back porch of the SEEDLING (a local paper published from 1995-2000)
        temps are a +/- 2 degrees of accuracy according to owners manual
        rainfall was read from a common rain gauge and was estimated to the closest 0.02 inches
        Precipitation includes snow melt

Monthly 2017

precep   high-low
Jan 2.62"    64°    3°
Feb  1.56"    73°   18° 
Mar  0.74"    84°   19° 
Apr  0.26"    80°   26° 
May  0.52"    94°   29° 
Jun  0.00"  109°   40° 
Jul  1.97"  111°   54° 
Aug  1.74"  107°   51° 
Sep  0.45"  103°   31° 
Oct 0.00"    86°   28°
Nov 0.01"    81°   21°
Dec 5.00"    71°   10°

YTD 14.87"