Town of Apple Valley - Water Department
Residential Water Rates/Fees
Effective November 1, 2025
Residential Base Fee:
$75 per month for Availability Plus
Calculated Fees Based On Gallons Used
| Gallons Used | Charge Per 1000 Gallons |
| 0-5000 | $1.50 |
| 5001-12,000 | $1.50 |
| 12,001-25,000 | $1.50 |
| 25,001-35,000 | $2.00 |
| 35,001-45,000 | $2.25 |
| 45,001-55,000 | $3.00 |
| 55,001-75,000 | $3.50 |
| 75,001-100,000 | $4.00 |
| Over 100,000 | $5.00 |
Residential Impact Fee: $17,788.00
Plus 1 acre-foot of culinary/municipal water RIGHT conveyance or water right buy-in
Residential Connection DEPOSIT: $1,600
Commercial Rates & Fees
| Commercial 1 Inch Meter Base/Standby Rate | $102.00 |
| Commercial 1.5 Inch Meter Base/Standby Rate | $141.93 |
| Commercial 2 Inch Meter Base/Standby Rate | $202.76 |
| Commercial 3 Inch Meter Base/Standby Rate | $552.51 |
| Commercial 4 Inch Meter Base/Standby Rate | $1,241.90 |
| Usage Fees | $1.50/1,000 Gallons |
Impact Fee
| Connection Diameter (In) | ERC's | Impact Fee Amount |
| 3/4 | 1 | $17,788.00 |
| 1 | 3 | $31,623.11 |
| 1.5 | 5 | $71,152.00 |
| 2 | 8 | $126,492.44 |
| 3 | 10 | $284,608.00 |
Commercial Retail Connection Fee: Actual cost of the connection depending of the size of meter required
Bulk Meter Usage Fees:
$49 meter fee for usage up to five days, with a $5.00 charge for each additional day the meter is out.
Bulk Water: The water usage cost is $10.00 /1,000 gallons used.
Bulk Water - Cooke Well: The water usage cost is $5.00/1,000 gallons used.
The meter must be read at least every 30 days.
A $1,000 meter deposit is required.
There will be a $250 additional charge for late (greater then five (5) days and thirty (30) days.)